Yacht Thruster Models – Specifications

Model 130S | Specs |
---|---|
Power (KW) | 1.3 |
Thrust Equivalent (lbf) | 77 bow / 56 stern |
Voltage (V) | 12 |
Nominal Current (A) | 140 |
Length | 26.5 in |
Diameter | 6.5" x 6.5" |
Weight | 43 lbs |
Propeller (type) | B010901803-C |
Recommended Boat Size (Bow) | 23ft - 32ft |
Recommended Boat Size (Stern) | up to 30ft |
Model 130C | Specs |
---|---|
Power (KW) | 1.3 |
Thrust Equivalent (lbf) | 56 stern |
Voltage (V) | 12 |
Nominal Current (A) | 140 |
Length | 17 in |
Diameter | 6.5" x 6.5" |
Weight | 27 lbs |
Propeller (type) | B010901803-C |
Recommended Boat Size (Bow) | N/A |
Recommended Boat Size (Stern) | up to 30ft |
Model 180S | Specs |
---|---|
Power (KW) | 1.8 |
Thrust Equivalent (lbf) | 124 bow / 89 stern |
Voltage (V) | 12 |
Nominal Current (A) | 187 |
Length | 26.5 in |
Diameter | 6.5" x 6.5" |
Weight | 43 lbs |
Propeller (type) | B010901803-C |
Recommended Boat Size (Bow) | 26ft - 36ft |
Recommended Boat Size (Stern) | 25ft - 35ft |
Model 180C | Specs |
---|---|
Power (KW) | 1.8 |
Thrust Equivalent (lbf) | 89 stern |
Voltage (V) | 12 |
Nominal Current (A) | 187 |
Length | 17 in |
Diameter | 6.5" x 6.5" |
Weight | 27 lbs |
Propeller (type) | B010901803-C |
Recommended Boat Size (Bow) | N/A |
Recommended Boat Size (Stern) | 25ft - 35ft |
Model 230S | Specs |
---|---|
Power (KW) | 2.3 |
Thrust Equivalent (lbf) | 163 bow / 117 stern |
Voltage (V) | 24 |
Nominal Current (A) | 120 |
Length | 26.5 in |
Diameter | 6.5" x 6.5" |
Weight | 43 lbs |
Propeller (type) | B010903003-C |
Recommended Boat Size (Bow) | 33ft - 43ft |
Recommended Boat Size (Stern) | 32ft - 40ft |
Model 230C | Specs |
---|---|
Power (KW) | 2.3 |
Thrust Equivalent (lbf) | 117 stern |
Voltage (V) | 24 |
Nominal Current (A) | 120 |
Length | 17 in |
Diameter | 6.5" x 6.5" |
Weight | 27 lbs |
Propeller (type) | B010903003-C |
Recommended Boat Size (Bow) | N/A |
Recommended Boat Size (Stern) | 32ft - 40ft |
Model 300S | Specs |
---|---|
Power (KW) | 3.0 |
Thrust Equivalent (lbf) | 207 bow / 148 stern |
Voltage (V) | 24 |
Nominal Current (A) | 175 |
Length | 26.5 in |
Diameter | 6.5" x 6.5" |
Weight | 43 lbs |
Propeller (type) | B010903003-C |
Recommended Boat Size (Bow) | 39ft - 55ft* |
Recommended Boat Size (Stern) | 37ft - 47ft |
* Performance thrust for simplex models equals 1.4 times actual thrust due to positional advantage on bow application
Model 300C | Specs |
---|---|
Power (KW) | 3.0 |
Thrust Equivalent (lbf) | 148 stern |
Voltage (V) | 24 |
Nominal Current (A) | 175 |
Length | 17 in |
Diameter | 6.5" x 6.5" |
Weight | 27 lbs |
Propeller (type) | B010903003-C |
Recommended Boat Size (Bow) | N/A |
Recommended Boat Size (Stern) | 37ft - 47ft |
Model 400D | Specs |
---|---|
Power (KW) | 4.0 |
Thrust Equivalent (lbf) | 243 |
Voltage (V) | 12 |
Nominal Current (A) | 374 |
Length | 38.5 in |
Diameter | 6.5" x 6.5" |
Weight | 77.1 lbs |
Propeller (type) | 2 x B010901803-C |
Recommended Boat Size (Bow) | 46ft - 59ft |
Recommended Boat Size (Stern) | 44ft - 57ft |
Model 600D | Specs |
---|---|
Power (KW) | 6.0 |
Thrust Equivalent (lbf) | 397 |
Voltage (V) | 24 |
Nominal Current (A) | 397 |
Length | 38.5 in |
Diameter | 6.5" x 6.5" |
Weight | 77.1 lbs |
Propeller (type) | 2 x B010903003-C |
Recommended Boat Size (Bow) | 56ft - 66ft |
Recommended Boat Size (Stern) | 52ft - 60ft |