Yacht Thruster™ Models – Specifications
| Model 300S | Specs |
|---|---|
| Power (KW) | 3.0 |
| Thrust Equivalent (lbf) | 207 bow / 148 stern |
| Voltage (V) | 24 |
| Nominal Current (A) | 175 |
| Length | 26.5 in |
| Diameter | 6.5" x 6.5" |
| Weight | 43 lbs |
| Propeller (type) | B010903003-C |
| Recommended Boat Size (Bow) | Boats up to 55ft |
| Recommended Boat Size (Stern) | Boats up to 47ft |
| Model 300C | Specs |
|---|---|
| Power (KW) | 3.0 |
| Thrust Equivalent (lbf) | 148 stern |
| Voltage (V) | 24 |
| Nominal Current (A) | 175 |
| Length | 17 in |
| Diameter | 6.5" x 6.5" |
| Weight | 34 lbs |
| Propeller (type) | B010903003-C |
| Recommended Boat Size (Bow) | N/A |
| Recommended Boat Size (Stern) | Up to 47ft |
| Model 600D | Specs |
|---|---|
| Power (KW) | 6.0 |
| Thrust Equivalent (lbf) | 397 |
| Voltage (V) | 24 |
| Nominal Current (A) | 397 |
| Length | 38.5 in |
| Diameter | 6.5" x 6.5" |
| Weight | 77.1 lbs |
| Propeller (type) | 2 x B010903003-C |
| Recommended Boat Size (Bow) | 56ft - 66ft |
| Recommended Boat Size (Stern) | 52ft - 60ft |
| ezDrive (77) | Specs |
|---|---|
| Power (KW) | 1.8 |
| Voltage (V) | 12 |
| Nominal Current (A) | 245 |
| Thrust @ 12v | 89lbf |
| Thrust @ 10.4v | 77lbf |
| Recommended Circuit Protection | 225A Resettable Breaker |
| Length | 14.72 in |
| Diameter | 7.2" x 7.2" |
| Weight | 33.73 lbs |
| Propeller (type) | 4-Blade |
| Recommended Boat Size (Stern) | 20ft - 28ft |
| ezDrive PLUS (110) | Specs |
|---|---|
| Power (KW) | 2.8 |
| Voltage (V) | 12 |
| Nominal Current (A) | 380 |
| Thrust @ 12v | 136lbf |
| Thrust @ 10.4v | 110lbf |
| Recommended Circuit Protection | 325A Slow Blow Fuse |
| Length | 14.72 in |
| Diameter | 7.2" x 7.2" |
| Weight | 33.73lbs |
| Propeller (type) | 4-Blade |
| Recommended Boat Size (Bow) | Up to 44ft* |
| Recommended Boat Size (Stern) | 33ft - 42ft |



